<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Monitoring Proxmox VE using Zabbix Agent	</title>
	<atom:link href="https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/feed/" rel="self" type="application/rss+xml" />
	<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/</link>
	<description>Trying to learn just a bit!</description>
	<lastBuildDate>Thu, 20 Mar 2025 09:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: gologanandrei		</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-4736</link>

		<dc:creator><![CDATA[gologanandrei]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 09:07:21 +0000</pubDate>
		<guid isPermaLink="false">https://geekistheway.com/?p=2113#comment-4736</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-347&quot;&gt;Ed&lt;/a&gt;.

You must look here: Lastly, let’s create some permissions binding the user and token created to actual resources on the Proxmox by clicking on Permissions submenu followed by Add &#062;&#062; User Permission, the same as API permissins above.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-347">Ed</a>.</p>
<p>You must look here: Lastly, let’s create some permissions binding the user and token created to actual resources on the Proxmox by clicking on Permissions submenu followed by Add &gt;&gt; User Permission, the same as API permissins above.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ratanak		</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-4735</link>

		<dc:creator><![CDATA[ratanak]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://geekistheway.com/?p=2113#comment-4735</guid>

					<description><![CDATA[lxc metric work but node metric no data, what was wrong.]]></description>
			<content:encoded><![CDATA[<p>lxc metric work but node metric no data, what was wrong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt		</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-4734</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 03:35:31 +0000</pubDate>
		<guid isPermaLink="false">https://geekistheway.com/?p=2113#comment-4734</guid>

					<description><![CDATA[I had to add a port macro.

{$PVE.URL.PORT}

Also, the value for toket ID in zabbix was &quot;username@pam!toketid&quot;. I just put the token ID but didnt work.]]></description>
			<content:encoded><![CDATA[<p>I had to add a port macro.</p>
<p>{$PVE.URL.PORT}</p>
<p>Also, the value for toket ID in zabbix was &#8220;username@pam!toketid&#8221;. I just put the token ID but didnt work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashre		</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-4421</link>

		<dc:creator><![CDATA[Ashre]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 00:42:01 +0000</pubDate>
		<guid isPermaLink="false">https://geekistheway.com/?p=2113#comment-4421</guid>

					<description><![CDATA[Thank you for your article. This provided great value!]]></description>
			<content:encoded><![CDATA[<p>Thank you for your article. This provided great value!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lukasz		</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-4145</link>

		<dc:creator><![CDATA[Lukasz]]></dc:creator>
		<pubDate>Sun, 24 Nov 2024 13:19:21 +0000</pubDate>
		<guid isPermaLink="false">https://geekistheway.com/?p=2113#comment-4145</guid>

					<description><![CDATA[Hello

When Zabbix will report API service is not available when is need to be update settings in macro and add&quot;: {$PVE.URL.HOST} and put ip address (without http or https) for proxomox.]]></description>
			<content:encoded><![CDATA[<p>Hello</p>
<p>When Zabbix will report API service is not available when is need to be update settings in macro and add&#8221;: {$PVE.URL.HOST} and put ip address (without http or https) for proxomox.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Konrad Tjaden		</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-2636</link>

		<dc:creator><![CDATA[Konrad Tjaden]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 14:57:05 +0000</pubDate>
		<guid isPermaLink="false">https://geekistheway.com/?p=2113#comment-2636</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-1393&quot;&gt;John&lt;/a&gt;.

Thanks for this, its the actual IP address and not https://123.123.123.123, just 123.123.123.123.

If only this was made clearer since URL = https:// and IP == IP :-) Slight confusion in macro naming.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-1393">John</a>.</p>
<p>Thanks for this, its the actual IP address and not <a href="https://123.123.123.123" rel="nofollow ugc">https://123.123.123.123</a>, just 123.123.123.123.</p>
<p>If only this was made clearer since URL = https:// and IP == IP 🙂 Slight confusion in macro naming.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Freddy Taborda		</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-1923</link>

		<dc:creator><![CDATA[Freddy Taborda]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 02:49:14 +0000</pubDate>
		<guid isPermaLink="false">https://geekistheway.com/?p=2113#comment-1923</guid>

					<description><![CDATA[Hello everyone

I am using this guide, but with Proxmox 8.2.4 I get error 403 in the query api2/json/nodes/pve-01/status”. 

I have tried with give full permission to the API, and even create the user in the Linux console, but still to that query is always 403.

403 ForbiddenThe client does not have the necessary permissions for certain content, so the server is refusing to give a proper response.

I don&#039;t understand where the problem is

Thank you very much for your comments

Translated with DeepL.com (free version)]]></description>
			<content:encoded><![CDATA[<p>Hello everyone</p>
<p>I am using this guide, but with Proxmox 8.2.4 I get error 403 in the query api2/json/nodes/pve-01/status”. </p>
<p>I have tried with give full permission to the API, and even create the user in the Linux console, but still to that query is always 403.</p>
<p>403 ForbiddenThe client does not have the necessary permissions for certain content, so the server is refusing to give a proper response.</p>
<p>I don&#8217;t understand where the problem is</p>
<p>Thank you very much for your comments</p>
<p>Translated with DeepL.com (free version)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-1393</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">https://geekistheway.com/?p=2113#comment-1393</guid>

					<description><![CDATA[I figured it out from some further searching. You need to add another MACRO : {$PVE.URL.HOST}   and the IP address. This worked!!!]]></description>
			<content:encoded><![CDATA[<p>I figured it out from some further searching. You need to add another MACRO : {$PVE.URL.HOST}   and the IP address. This worked!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-1374</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 20:44:02 +0000</pubDate>
		<guid isPermaLink="false">https://geekistheway.com/?p=2113#comment-1374</guid>

					<description><![CDATA[Do you need to add the server details in SNMP portion when configuring the host? If so is it SNMP1/2/3 what is the community string? I&#039;m getting the same error as above &quot;Unknown Error 502&quot;]]></description>
			<content:encoded><![CDATA[<p>Do you need to add the server details in SNMP portion when configuring the host? If so is it SNMP1/2/3 what is the community string? I&#8217;m getting the same error as above &#8220;Unknown Error 502&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thiago Crepaldi		</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-611</link>

		<dc:creator><![CDATA[Thiago Crepaldi]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 17:39:09 +0000</pubDate>
		<guid isPermaLink="false">https://geekistheway.com/?p=2113#comment-611</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-609&quot;&gt;Matthew Herzog&lt;/a&gt;.

Hello Matthew, I just added a &quot;Buy me a coffee&quot; button on the top right corner which accepts money using credit card through Stripe. Give it a try and thank you for your support :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://geekistheway.com/2022/12/31/monitoring-proxmox-ve-using-zabbix-agent/#comment-609">Matthew Herzog</a>.</p>
<p>Hello Matthew, I just added a &#8220;Buy me a coffee&#8221; button on the top right corner which accepts money using credit card through Stripe. Give it a try and thank you for your support 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 47/95 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching using Redis

Served from: geekistheway.com @ 2026-05-16 00:42:20 by W3 Total Cache
-->