<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apache2 Archives - Geek is the Way!</title>
	<atom:link href="https://geekistheway.com/tag/apache2/feed/" rel="self" type="application/rss+xml" />
	<link>https://geekistheway.com/tag/apache2/</link>
	<description>Trying to learn just a bit!</description>
	<lastBuildDate>Mon, 30 Dec 2024 18:11:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/geekistheway.com/wp-content/uploads/2022/06/cropped-Screen-Shot-2022-06-05-at-18.01.59.png?fit=32%2C32&#038;ssl=1</url>
	<title>Apache2 Archives - Geek is the Way!</title>
	<link>https://geekistheway.com/tag/apache2/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">149526228</site>	<item>
		<title>Monitoring Apache Web Server using Zabbix Agent 2</title>
		<link>https://geekistheway.com/2022/12/31/monitoring-apache-web-server-using-zabbix-agent-2/</link>
					<comments>https://geekistheway.com/2022/12/31/monitoring-apache-web-server-using-zabbix-agent-2/#respond</comments>
		
		<dc:creator><![CDATA[Thiago Crepaldi]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 18:14:27 +0000</pubDate>
				<category><![CDATA[Homelab]]></category>
		<category><![CDATA[Proxmox]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[proxmox]]></category>
		<category><![CDATA[proxmox virtual environment]]></category>
		<category><![CDATA[rev202207eng]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Zabbix]]></category>
		<category><![CDATA[Zabbix Agent2]]></category>
		<guid isPermaLink="false">https://geekistheway.com/?p=2080</guid>

					<description><![CDATA[<p>From previous posts, we have deployed Zabbix Server on a Proxmox container. We also hardened the installation through Let&#8217;s Encrypt certificates for the web frontend and TLS encryption for the communication between Server and Agents/Proxies, after all, although encrypted Zabbix Server &#60;-&#62; Agent/Proxy communication with PSK or SSL certificates 🙂 In this post I will...</p>
<p>The post <a href="https://geekistheway.com/2022/12/31/monitoring-apache-web-server-using-zabbix-agent-2/">Monitoring Apache Web Server using Zabbix Agent 2</a> appeared first on <a href="https://geekistheway.com">Geek is the Way!</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geekistheway.com/2022/12/31/monitoring-apache-web-server-using-zabbix-agent-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2080</post-id>	</item>
		<item>
		<title>Hardening Zabbix Server installation using Apache VirtualHosts and Let&#8217;s Encrypt certificates</title>
		<link>https://geekistheway.com/2022/12/30/hardening-zabbix-server-installation-using-apache-virtualhosts-and-lets-encrypt-certificates/</link>
					<comments>https://geekistheway.com/2022/12/30/hardening-zabbix-server-installation-using-apache-virtualhosts-and-lets-encrypt-certificates/#comments</comments>
		
		<dc:creator><![CDATA[Thiago Crepaldi]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 02:55:46 +0000</pubDate>
				<category><![CDATA[Homelab]]></category>
		<category><![CDATA[Proxmox]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[Let's Encrypt Certificates]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[proxmox]]></category>
		<category><![CDATA[proxmox virtual environment]]></category>
		<category><![CDATA[rev202207eng]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[VirtualHost]]></category>
		<category><![CDATA[Zabbix]]></category>
		<guid isPermaLink="false">https://geekistheway.com/?p=2058</guid>

					<description><![CDATA[<p>In my previous post, we went through the process of installing Zabbix Server on a Debian LXC container. Although it works alright, it doesn&#8217;t come with HTTPS support out of the box. It also has an &#8220;ugly&#8221; /zabbix in the end of the URL. In this short post, we are going through the steps of...</p>
<p>The post <a href="https://geekistheway.com/2022/12/30/hardening-zabbix-server-installation-using-apache-virtualhosts-and-lets-encrypt-certificates/">Hardening Zabbix Server installation using Apache VirtualHosts and Let&#8217;s Encrypt certificates</a> appeared first on <a href="https://geekistheway.com">Geek is the Way!</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geekistheway.com/2022/12/30/hardening-zabbix-server-installation-using-apache-virtualhosts-and-lets-encrypt-certificates/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2058</post-id>	</item>
		<item>
		<title>Monitoring IT infrastructure with Zabbix server running on a Proxmox LXC container</title>
		<link>https://geekistheway.com/2022/12/30/monitoring-it-infrastructure-with-zabbix-server-running-on-a-proxmox-lxc-container/</link>
					<comments>https://geekistheway.com/2022/12/30/monitoring-it-infrastructure-with-zabbix-server-running-on-a-proxmox-lxc-container/#comments</comments>
		
		<dc:creator><![CDATA[Thiago Crepaldi]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 02:33:38 +0000</pubDate>
				<category><![CDATA[Homelab]]></category>
		<category><![CDATA[Proxmox]]></category>
		<category><![CDATA[Apache2]]></category>
		<category><![CDATA[LXC]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Postgres]]></category>
		<category><![CDATA[proxmox]]></category>
		<category><![CDATA[rev202207eng]]></category>
		<category><![CDATA[TimescaleDB]]></category>
		<category><![CDATA[Zabbix]]></category>
		<guid isPermaLink="false">https://geekistheway.com/?p=2053</guid>

					<description><![CDATA[<p>After some time we accumulating VMs, containers, physical devices and keeping track of what is working as it should or not start to get challenging. Not rarely we start adding a bunch of homemade scripts to warns when some service dies, creating a management nightmare. This is where Zabbix comes to the rescue! According to...</p>
<p>The post <a href="https://geekistheway.com/2022/12/30/monitoring-it-infrastructure-with-zabbix-server-running-on-a-proxmox-lxc-container/">Monitoring IT infrastructure with Zabbix server running on a Proxmox LXC container</a> appeared first on <a href="https://geekistheway.com">Geek is the Way!</a>.</p>
]]></description>
		
					<wfw:commentRss>https://geekistheway.com/2022/12/30/monitoring-it-infrastructure-with-zabbix-server-running-on-a-proxmox-lxc-container/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2053</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 56/69 objects using Memcached
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 3/30 queries in 0.017 seconds using Redis

Served from: geekistheway.com @ 2026-04-08 06:00:03 by W3 Total Cache
-->